Описание:
Коммутатор SF352-08MP-K9Характеристики
| Производитель | Cisco |
| Part Number | SF352-08MP-K9 |
| Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3ad LACP, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, IEEE 802.1D (STP, GARP, and GVRP), IEEE 802.1Q/p VLAN, IEEE 802.1w RSTP, IEEE 802.1s Multiple STP, IEEE 802.1X Port Access Authentication, IEEE 802.3af, IEEE 802.3at, RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 813, RFC 879, RFC 896, RFC 826, RFC 854, RFC 855, RFC 856, RFC 858, RFC 894, RFC 919, RFC 922, RFC 920, RFC 950, RFC 1042, RFC 1071, RFC 1123, RFC 1141, RFC 1155, RFC 1157, RFC 1350, RFC 1533, RFC 1541, RFC 1624, RFC 1700, RFC 1867, RFC 2030, RFC 2616, RFC 2131, RFC 2132, RFC 3164, RFC 3411, RFC 3412, RFC 3413, RFC 3414, RFC 3415, RFC 2576, RFC 4330, RFC 1213, RFC 1215, RFC 1286, RFC 1442, RFC 1451, RFC 1493, RFC 1573, RFC 1643, RFC 1757, RFC 1907, RFC 2011, RFC 2012, RFC 2013, RFC 2233, RFC 2618, RFC 2665, RFC 2666, RFC 2674, RFC 2737, RFC 2819, RFC 2863, RFC 1157, RFC 1493, RFC 1215, RFC 3416 |
| Auto Smartports | Applies the intelligence delivered through the Smartport roles and applies it automatically to the port based on the devices discovered over Cisco Discovery Protocol or LLDP-MED. This facilitates zero-touch deployments |
| Congestion avoidance | A TCP congestion avoidance algorithm is required to minimize and prevent global TCP loss synchronization |
| Energy detect | 110V=58.4W |
| Firmware upgrade | Web browser upgrade (HTTP/HTTPS) and TFTP and upgrade over SCP running over SSH |
| IPv4 and IPv6 dual stack | Coexistence of both protocol stacks to ease migration |
| IPv6 | IPv6 host mode |
| IPv6 ACL | Drop or rate limit IPv6 packets in hardware |
| IPv6 applications | Web/SSL, Telnet server/SSH, ping, traceroute, Simple Network Time Protocol (SNTP), Trivial File Transfer Protocol (TFTP), SNMP, RADIUS, syslog, DNS client, Telnet Client, DHCP Client, DHCP Autoconfig, IPv6 DHCP Relay, TACACS |
| IPv6 QoS | Prioritize IPv6 packets in hardware |
| IPv6 RFCs supported | RFC 4443 (which obsoletes RFC2463) ICMP version 6 |
| Localization | Localization of GUI and documentation into multiple languages |
| Login banner | Configurable multiple banners for web as well as CLI |
| Multicast Listener Discovery snooping | Deliver IPv6 multicast packets only to the required receivers |
| Other management | Traceroute., single IP management., HTTP/HTTPS., SSH., RADIUS., port mirroring., TFTP upgrade., DHCP client., BOOTP., SNTP., Xmodem upgrade., cable diagnostics., ping., syslog., Telnet client (SSH secure support) |
| Port mirroring | Traffic on a port can be mirrored to another port for analysis with a network analyzer or RMON probe. Up to 8 source ports can be mirrored to one destination port. A single session is supported |
| Priority levels | 8 hardware queues |
| Private MIBs | CISCOSB-lldp-MIB CISCOSB- |
| Rate limiting | Ingress policer., egress shaping and rate control., per VLAN, per port, and flow based |
| Remote monitoring | Embedded RMON software agent supports 4 RMON groups (history, statistics, alarms, and events) for enhanced traffic management, monitoring, and analysis |
| Scheduling | Strict priority and Weighted Round-Robin (WRR) |
| Secure Copy | Securely transfer files to and from the switch |
| Smart Network Application | Smart Network Application (SNA) is an innovative network-level monitoring and management tool embedded in Cisco 100 to 500 Series switches. It can discover network topology, display link status, monitor events, apply configurations, and upgrade software images across multiple switches in the network |
| Smartports | Simplified configuration of QoS and security capabilities |
| SNMP | SNMP versions 1, 2c, and 3 with support for traps, and SNMP version 3 User-based Security Model (USM) |
| Standard MIBs | draft-ietf-bridge-8021x-MIB |
| Time-based PoE | Capability for power to be on or off based on a user-defined schedule to save energy |
| Time-based port operation | Link up or down based on user-defined schedule (when the port is administratively up) |
| VLAN mirroring | Traffic from a VLAN can be mirrored to a port for analysis with a network analyzer or RMON probe. Up to 8 source VLANs can be mirrored to one destination port. A single session is supported |
| Web user interface | Built-in switch configuration utility for easy browser-based device configuration (HTTP/HTTPS). Supports configuration, system dashboard, system maintenance, and monitoring |
| Autoconfiguration with Secure Copy file download | Enables secure mass deployment with protection of sensitive data |
| DHCP | DHCP options facilitate tighter control from a central point (DHCP server) to obtain IP address, autoconfiguration (with configuration file download), DHCP relay, and hostname |
| EEE, Energy Detect, Short Reach | 110V=72.5W |
| Green Power | System Power Consumption |
| IPv6 First Hop Security | RA guard |
| SF350-08 | 1.18 kg (2.60 lb) |
| SF350-24 | 2.72 kg (6.0 lb) |
| SF350-24MP | 4.12 kg (9.08 lb) |
| SF350-24P | 4.08 kg (8.99 lb) |
| SF350-48 | 3.58 kg (7.89 lb) |
| SF350-48MP | 5.61 kg (12.37 lb) |
| SF350-48P | 5.59 kg (12.32 lb) |
| SF352-08 | 1.06 kg (2.34 lb) |
| SF352-08MP | 1.16 kg (2.56 lb) |
| SG350-20 | 2.12 kg (4.67 lb) |
| SG350-28 | Fanless |
| SG350-28MP | 2 |
| SG350-28P | 195W |
| SG350-28SFP | 2.7 kg (5.95 lb) |
| SG350-52 | 1 |
| SG350-52MP | 4 |
| SG350-52P | 3 |
| SG350-8PD | 2.5 kg (5.51 lb) |
| Text-editable config files | Config files can be edited with a text editor and downloaded to another switch, facilitating easier mass deployment |
| Textview CLI | Scriptable command-line interface. A full CLI as well as a menu-based CLI is supported. User privilege levels 1, 7, and 15 are supported for the CLI |
| Длина | 54.5 см |
| Ширина | 53.5 см |
| Высота | 22 см |
| Вес | 0.9 кг |
Сетевое и серверное оборудование от IT-2B © 2014 - 2026
ООО "IT-2B".
Данный информационный ресурс не является публичной офертой. Наличие и стоимость товаров уточняйте по телефону. Производители оставляют за собой право изменять технические характеристики и внешний вид товаров без предварительного уведомления.